Mazda CX-5 2026




Overview
| Feature | 2.0L FWD Comfort (Base) | 2.0L FWD Smart (Mid) | 2.0L FWD Premium (High) | 2.5L FWD Premium (Power High) | 2.5L AWD Premium (Top) |
| Powertrain | 2.0L I4 NA, 155 hp / 200 N·m, 6AT, FWD | 2.0L I4 NA, 155 hp / 200 N·m, 6AT, FWD | 2.0L I4 NA, 155 hp / 200 N·m, 6AT, FWD | 2.5L I4 NA, 196 hp / 252 N·m, 6AT, FWD | 2.5L I4 NA, 196 hp / 252 N·m, 6AT, AWD (On-demand 4WD) |
| Exterior | 17" Alloy Wheels, Halogen Headlights, Manual Fold Mirrors, No Sunroof, No Roof Rails | 17" Alloy Wheels, LED Auto Headlights, Power Fold Mirrors, Power Sunroof, Roof Rails | 19" Alloy Wheels, LED Adaptive Headlights, Power Fold+Heated Mirrors, Power Sunroof, Roof Rails | 19" Alloy Wheels, LED Adaptive Headlights, Power Fold+Heated Mirrors, Power Sunroof, Roof Rails | 19" Alloy Wheels, LED Adaptive Headlights, Power Fold+Heated Mirrors, Power Sunroof, Roof Rails |
| Interior | Fabric Seats, 6-way Manual Driver Seat, 4-way Manual Passenger Seat, Plastic Steering Wheel, Manual AC, No Ambient Light | Leatherette Seats, 6-way Manual Driver Seat, 4-way Manual Passenger Seat, Leather Steering Wheel, Auto AC, Single-color Ambient Light | Genuine Leather Seats, 8-way Power Driver Seat, 6-way Power Passenger Seat, Leather Steering Wheel, Dual-zone Auto AC, 30-color Ambient Light | Genuine Leather Seats, 8-way Power Driver Seat, 6-way Power Passenger Seat, Leather Steering Wheel, Dual-zone Auto AC, 30-color Ambient Light | Genuine Leather Seats, 8-way Power Driver Seat, 6-way Power Passenger Seat, Leather Steering Wheel, Dual-zone Auto AC, 30-color Ambient Light |
| Tech & Infotainment | 7" Semi-digital Instrument Cluster, 10.25" Central Screen, Wired CarPlay/Android Auto, 6-speaker Audio, No HUD | 7" Semi-digital Instrument Cluster, 10.25" Central Screen, Wired CarPlay/Android Auto, 6-speaker Audio, No HUD | 10.25" Full Digital Instrument Cluster, 10.25" Central Screen, Wireless CarPlay/Android Auto, 10-speaker BOSE Audio, With HUD | 10.25" Full Digital Instrument Cluster, 10.25" Central Screen, Wireless CarPlay/Android Auto, 10-speaker BOSE Audio, With HUD | 10.25" Full Digital Instrument Cluster, 10.25" Central Screen, Wireless CarPlay/Android Auto, 10-speaker BOSE Audio, With HUD |
| Safety & ADAS | 4 Airbags, ABS+EBD+BA, Reverse Camera, Rear Parking Sensors, No L2 ADAS | 6 Airbags, ABS+EBD+BA, Reverse Camera, Rear Parking Sensors, Basic L2 ADAS (Cruise Control, Lane Departure Warning) | 7 Airbags, ABS+EBD+BA, 360° Surround Camera, Front+Rear Parking Sensors, Full L2 i-Activsense ADAS (Adaptive Cruise, Lane Keep, AEB, BSD) | 7 Airbags, ABS+EBD+BA, 360° Surround Camera, Front+Rear Parking Sensors, Full L2 i-Activsense ADAS | 7 Airbags, ABS+EBD+BA, 360° Surround Camera, Front+Rear Parking Sensors, Full L2 i-Activsense ADAS, Off-road Mode |
| Comfort & Convenience | Mechanical Key, Manual Tailgate, No Seat Heating, No Auto Hold | Keyless Entry+Push Start, Manual Tailgate, No Seat Heating, With Auto Hold | Keyless Entry+Push Start, Power Sensing Tailgate, Front Seat Heating, With Auto Hold | Keyless Entry+Push Start, Power Sensing Tailgate, Front Seat Heating, With Auto Hold | Keyless Entry+Push Start, Power Sensing Tailgate, Front Seat Heating, With Auto Hold, Hill Descent Control |
The 2026 Mazda CX-5 is a high-quality compact SUV famous for its reliable performance, outstanding handling, and fuel efficiency. Equipped with the advanced Skyactiv-G naturally aspirated engine and 6AT automatic transmission, it provides stable power output, low fuel consumption, and long-term durability.
Available in 2.0L (155HP) and 2.5L (196HP) versions with FWD and AWD options, the Mazda CX-5 achieves a fuel consumption of 7.0–7.2L/100km, ideal for daily commuting and family travel.
Thanks to the exclusive GVC PLUS chassis control system and independent suspension, the CX-5 delivers precise, stable, and sedan-like handling, becoming one of the most comfortable and controllable SUVs in its segment.
Adopting Mazda iconic KODO design, the vehicle features a premium exterior and high-grade interior with leather seats, large central display, wireless CarPlay & Android Auto, and high-quality audio systems.
Full L2 i-Activsense safety technology includes 360° camera, adaptive cruise control, AEB emergency braking, lane keeping assist, and multiple airbags, ensuring safe driving in all road conditions.
With spacious flexible cargo space and multiple trim levels, the 2026 Mazda CX-5 is a perfect cost-effective compact SUV for family use, city driving, and long-distance travel.






Selling Points



Configuration
| Configuration Category | 2.0L Automatic 2WD Comfort | 2.0L Automatic 2WD Smart | 2.0L Automatic 2WD Smart Pro | 2.0L Automatic 2WD Premium | 2.0L Automatic 2WD Premium Pro | ||
| I. Basic Information | |||||||
| Official MSRP | ¥125,800 | ¥135,800 | ¥139,800 | ¥149,800 | ¥153,800 | ||
| Vehicle Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km | 3 Years / 100,000 km | 3 Years / 100,000 km | 3 Years / 100,000 km | ||
| WLTC Combined Fuel Consumption | 7.05L/100km | 7.15L/100km | 7.15L/100km | 7.15L/100km | 7.15L/100km | ||
| Curb Weight | 1518kg | 1558kg | 1558kg | 1558kg | 1558kg | ||
| II. Powertrain (Standard Across All Trims) | |||||||
| Engine Model | PE 2.0L Naturally Aspirated L4 | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Max Power | 114kW/155 HP | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Max Torque | 200N·m | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Transmission | 6-speed Automatic Transmission (AT) | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Drivetrain | Front-engine, Front-wheel Drive (FWD) | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Front/Rear Suspension | MacPherson Strut Independent Suspension / Multi-link Independent Suspension | Same as Left | Same as Left | Same as Left | Same as Left | ||
| III. Driving Assistance & Safety Configuration | |||||||
| Driver & Passenger Front Airbags | ● | ● | ● | ● | ● | ||
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | ||
| Front/Rear Curtain Airbags | ● | ● | ● | ● | ● | ||
| ABS/EBD/ESP/BA/TCS | ● | ● | ● | ● | ● | ||
| Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ||
| Front/Rear Parking Sensors | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | ||
| Rearview Camera | ● Rearview Camera | ● Rearview Camera | ● 360° Panoramic Camera | ● Rearview Camera | ● 360° Panoramic Camera | ||
| Cruise Control | - | ● | ● | ● | ● | ||
| Full-speed Range Adaptive Cruise Control (ACC) | - | - | ● | - | ● | ||
| Level 2 Advanced Driver Assistance System (ADAS) | - | - | ● | - | ● | ||
| Lane Departure Warning (LDW) / Lane Keeping Assist (LKA) | - | - | ● | - | ● | ||
| Forward Collision Warning (FCW) / Autonomous Emergency Braking (AEB) | - | - | ● | - | ● | ||
| Blind Spot Monitoring (BSM) / Rear Cross Traffic Alert (RCTA) | - | ● | ● | ● | ● | ||
| Adaptive High-low Beam Control | - | - | ● | - | ● | ||
| IV. Exterior & External Configuration | |||||||
| Electric Sunroof | ○ Optional | ● | ● | ● | ● | ||
| Roof Rails | - | - | - | ● | ● | ||
| Power Liftgate | - | - | - | ● with Position Memory / Remote Control | ● with Position Memory / Remote Control | ||
| Keyless Entry / Auto Lock When Leaving | - | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ||
| Keyless Start/Ignition | ● | ● | ● | ● | ● | ||
| Exterior Mirror Functions | ● Power Adjustment | ● Power Adjustment / Folding / Heating / Auto Folding When Locked | Same as Left | Same as Left | Same as Left | ||
| One-touch Up/Down / Anti-pinch for All Windows | ● Driver Side Only | ● All Windows | ● All Windows | ● All Windows | ● All Windows | ||
| LED High & Low Beam Headlights / LED Daytime Running Lights (DRL) | ● | ● | ● | ● | ● | ||
| Automatic Headlights / Headlight Delay Off | ● | ● | ● | ● | ● | ||
| Rain-sensing Windshield Wipers | ● | ● | ● | ● | ● | ||
| V. Interior & Comfort Configuration | |||||||
| Steering Wheel Material | ● Plastic | ● Leather | ● Leather | ● Leather | ● Leather | ||
| LCD Instrument Cluster Size | ● 4.6-inch | ● 7-inch | ● 7-inch | ● 7-inch | ● 7-inch | ||
| Interior Rearview Mirror Anti-glare | ● Manual | ● Manual | ● Manual | ● Automatic | ● Automatic | ||
| Seat Material | ● Fabric | ● Fabric | ● Fabric | ● Leather | ● Leather | ||
| Driver Seat Adjustment | ● 6-way Manual | ● 6-way Manual | ● 6-way Manual | ● 10-way Power | ● 10-way Power | ||
| Driver Seat Memory | - | - | - | ● | ● | ||
| Front Seat Heating | - | - | - | ● | ● | ||
| Passenger Seat Adjustment | ● 4-way Manual | ● 4-way Manual | ● 4-way Manual | ● 4-way Manual | ● 4-way Manual | ||
| Automatic Climate Control | ● | ● | ● | ● | ● | ||
| Rear Air Vents | ● | ● | ● | ● | ● | ||
| Interior Vanity Mirrors | ● Driver Side with Light | ● Driver & Passenger Side with Light | Same as Left | Same as Left | Same as Left | ||
| Speaker Quantity | ● 6 Speakers | ● 6 Speakers | ● 6 Speakers | ● 6 Speakers | ● 6 Speakers | ||
| VI. Technology & Connectivity Configuration | |||||||
| Central Control Screen Size | ● 10.25-inch Touchscreen | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Infotainment System | ● MAZDA CONNECT System | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Bluetooth & Hands-free Calling | ● | ● | ● | ● | ● | ||
| Smartphone Connectivity & Mirroring | ● Supports Apple CarPlay / Baidu CarLife | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Voice Recognition Control | ● Multimedia / Phone | Same as Left | Same as Left | Same as Left | Same as Left | ||
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ||
| USB/Type-C Port Quantity | ● Front 2 / Rear 2 | Same as Left | Same as Left | Same as Left | Same as Left | ||
| VII. Black Edition Optional Package Difference (¥1,000) | |||||||
| Core Content of Optional Package | Black Exterior Mirrors, Black Alloy Wheels, 7-inch Color Instrument Cluster | Black Exterior Mirrors, Black Alloy Wheels | Same as Left | Black Exterior Mirrors, Black Alloy Wheels, Black Roof Rails, Burgundy Red Leather Seats | Same as Left |





