Jetour X90 Plus








Overview
| Category | Key Selling Points |
| Spacious Family Space | 2850mm extra-long wheelbase, flexible 5/7-seater layout, large trunk, comfortable for long trips and family use |
| Strong Turbo Power | 1.6TGDI turbo engine with 197HP & 290N·m, 7-speed wet DCT, smooth shifting, strong acceleration and low fuel consumption |
| Smart Triple Screen | 12.3-inch dual screens + 9.7-inch AC touch panel, intelligent voice control, CarPlay/HiCar, OTA update, wireless charging |
| Full Safety System | 6 airbags, ESP stability control, 540° panoramic camera, L2 ADAS (ACC, lane keep, AEB), all-round safety protection |
| Premium Comfort | Panoramic sunroof, leather seats, electric adjustment & memory function, automatic AC, rear AC vents, quiet cabin |
| Stable & Durable | Solid chassis, independent suspension, high-strength body, reliable performance for various road conditions |
| Great Convenience | Power tailgate, keyless entry & push start, electric folding mirrors, auto hold, easy to drive and park |
| Best Warranty | Lifetime vehicle warranty, high quality, low maintenance cost, peace of mind for global buyers |
| Cost-Effective | Luxury configuration at affordable price, ideal for family, business and export markets |
The Jetour X90 Plus is a premium mid-size SUV built for modern families, business professionals and international export markets. Combining exceptional space, powerful turbo performance, advanced smart technology and comprehensive safety standards, the X90 Plus delivers a comfortable, reliable and high-value driving experience for daily commutes, family trips and long-distance travel.
With a class-leading 2850mm wheelbase, the Jetour X90 Plus offers a flexible 5‑seat or 7‑seat layout that maximizes interior space for both passengers and luggage. Whether carrying the whole family on holiday or transporting cargo for business, the spacious cabin, adjustable seating and large trunk provide unmatched versatility and comfort.
Under the hood, the X90 Plus is powered by an efficient 1.6TGDI turbo engine producing up to 197HP and 290N·m, paired with a smooth 7‑speed wet DCT transmission. This setup delivers strong acceleration, responsive performance and excellent fuel economy, making it ideal for city driving, highways and export conditions worldwide.
Inside the cockpit, the X90 Plus features a modern 12.3-inch + 12.3-inch dual-screen system plus an additional 9.7-inch AC control panel, creating a fully digital and intuitive driving environment. Supporting voice control, CarPlay/CarLife, HiCar, wireless charging and OTA remote upgrades, the SUV delivers a smart and connected experience that fits contemporary lifestyles.
Safety is always a priority. The Jetour X90 Plus comes equipped with 6 airbags, ESP stability control, 540° panoramic camera with transparent chassis view and L2‑level ADAS including adaptive cruise, lane keeping assist and automatic emergency braking. These features ensure complete protection for every journey.
Comfort is equally refined. Standard amenities include a panoramic sunroof, leather seats with electric adjustment and memory function, dual‑zone automatic air conditioning, rear air vents and power folding mirrors. Available convenience features such as a power tailgate, keyless entry and push‑start system further enhance the driving experience.
With a durable chassis, high‑strength body structure and Jetour’s industry‑leading lifetime warranty, the X90 Plus offers exceptional reliability and cost‑effectiveness for global buyers, families and business users.
For customers searching for a spacious, safe, technologically advanced and competitively priced mid‑size SUV, the Jetour X90 Plus stands out as a premium choice. It combines power, space, intelligence and reliability in one package that is ready for the world market.






Configuration
| Category | Item | Base (Manual Comfort 5-seat) | Mid (Elite 7-seat) | Top (Luxury 7-seat) |
| Powertrain | Engine | 1.6TGDI I4 Turbo | 1.6TGDI I4 Turbo | 1.6TGDI I4 Turbo |
| Transmission | 6-speed Manual | 7-speed Wet DCT | 7-speed Wet DCT | |
| Drive | FWD | FWD | FWD | |
| Dimensions | Length x Width x Height | 4858×1925×1780mm | 4858×1925×1780mm | 4858×1925×1780mm |
| Wheelbase | 2850mm | 2850mm | 2850mm | |
| Seating | 5-seater | 7-seater (2+3+2) | 7-seater (2+3+2) | |
| Exterior | LED Headlights | √ | √ | √ |
| Panoramic Sunroof | √ | √ | √ | |
| Alloy Wheels | 19-inch | 19-inch | 19-inch | |
| Power Tailgate | - | - | √ | |
| Roof Rails | √ | √ | √ | |
| Interior | Seats | Leatherette | Leatherette | Leather |
| Driver Seat | Manual 8-way | Power 8-way | Power 8-way + Memory | |
| Passenger Seat | Manual 4-way | Manual 4-way | Power 4-way | |
| Steering Wheel | Leather | Leather | Leather | |
| Center Console | Cooled/Heated | Cooled/Heated | Cooled/Heated | |
| Tech | Dual Screens | 12.3-inch Instrument + 12.3-inch Central | 12.3-inch + 12.3-inch + 9.7-inch AC Panel | 12.3-inch + 12.3-inch + 9.7-inch AC Panel |
| Infotainment | CarPlay/CarLife | CarPlay/CarLife + HiCar | CarPlay/CarLife + HiCar | |
| Wireless Charging | - | - | √ | |
| Audio | 6 Speakers | 6 Speakers | 6 Speakers | |
| Safety | Airbags | 2 | 4 | 6 |
| ABS+EBD+ESP | √ | √ | √ | |
| 360° Panoramic Camera | √ | √ | √ | |
| ADAS | Basic | Basic | Full L2 | |
| ISOFIX | √ | √ | √ | |
| Comfort | Automatic Air Con | √ | √ | √ |
| Rear AC Outlet | √ | √ | √ | |
| Power Folding Mirrors | - | √ | √ | |
| Cruise Control | √ | √ | √ | |
| Warranty | Lifetime Warranty | √ | √ | √ |
Related Products
Toyota Corolla Cross

Eng
1.8L/1.2T
L/100km
4.13-6.13
Gearbox
98ps/116ps/171ps
Gearbox
E-CVT/CVT
Toyota RAV4

Eng
2.0L/2.5L L4
L/100km
4.59-6.41
Engine
152ps/171ps/185pa
Transmission
E-CVT/CVT
Volkswagen Tiguan L

Eng
1.5T/2.0T L4
L/100km
6.38/7.72
Max hp
160pss/220ps
Gearbox
DTC

