Toyota RAV4





Overview
| No. | Category | Key Selling Points |
| 1 | Performance | 2.0L / 2.5L hybrid options, strong power & ultra-low fuel consumption |
| 2 | Handling | Available AWD/E-Four system, stable handling on all road conditions |
| 3 | Space | Compact SUV with spacious cabin & large flexible trunk volume |
| 4 | Safety | Toyota TSS 3.0 full ADAS, 8 airbags, 360° panoramic monitor |
| 5 | Comfort | Leather/sofa seats, heating & ventilation, dual-zone automatic AC |
| 6 | Intelligence | Large touch screen, wireless CarPlay/Android Auto, wireless charging |
| 7 | Exterior | Tough & modern SUV design, LED lights & panoramic sunroof |
| 8 | Practicality | Hands-free power tailgate, smart key, JBL premium audio |
Length, width, height and wheelbase introduction
The RAV4's 4600×1855×1680mm profile balances urban agility with highway stability. Its 2690mm wheelbase engineers premium rear legroom within a versatile footprint. Aerodynamic design elevates crosswind stability during overtaking, while low-profile engineering simplifies underground parking. Intelligent cargo solutions optimize the 580-liter trunk with modular segmentation, transitioning seamlessly between urban errands and adventure gear.
Engine performance introduction
The RAV4 Hybrid's powertrain delivers decisive acceleration through instant electric torque deployment, conquering urban inclines effortlessly while maintaining highway poise. Intelligent power management crafts seamless velocity transitions during daily commutes, with the E-Four electronic all-wheel drive system optimizing traction across variable terrains.
Electronically controlled Continuously Variable Transmission (CVT) achieves frictionless gear shifts, translating hybrid efficiency into linear acceleration refinement. Predictive energy recovery automatically supplements throttle responsiveness post-deceleration, sustaining driving rhythm during stop-and-go traffic.
This synergy yields class-leading efficiency, with the hybrid system achieving WLTC combined 4.7L/100km fuel consumption. Aerodynamic underbody engineering maintains high-speed stability during overtaking maneuvers, transforming powertrain sophistication into composed driving confidence.






Intelligent Cockpit
- The 12.3-inch touchscreen processes voice commands in 0.8 seconds via Toyota SmartConnect™, delivering zero-lag navigation with ultra-wideband smartphone synchronization.
- Customizable driver profiles auto-adjust eight-zone ambient lighting while projecting hybrid energy flow visualization.
Predictive Safety Shield
- Toyota Safety Sense 3.0 detects obstacles within 150 meters, activating Pre-Collision Braking 1.5 seconds pre-impact.
- Eight airbags integrate proactive seatbelt pretensioners deploying in 20 milliseconds, reinforced by high-strength occupant protection structure.
Adaptive Driving Dynamics
- Electronically modulated suspension switches drive modes in 0.5 seconds for optimized terrain adaptation.
- Rear 200W USB-C ports enable simultaneous device fast-charging, while steering-mounted paddle shifters unlock instantaneous overtaking power.
Configuration
| Category | Specification | Base (LE 2.0L) | Mid (XLE 2.0L) | High (Limited 2.5L Hybrid) |
| Powertrain | Engine | 2.0L NA (171 hp / 209 Nm) | 2.0L NA (171 hp / 209 Nm) | 2.5L Hybrid (219 hp / 221 Nm) |
| Transmission | CVT | CVT | E‑CVT | |
| Drive | FWD | FWD / AWD | AWD (E‑Four) | |
| Fuel Economy | 6.2–6.5 L/100km | 6.3–6.6 L/100km | 4.7–5.1 L/100km | |
| Seating | 5‑Seat | 5‑Seat | 5‑Seat | |
| Exterior | Wheels | 17" Alloy | 18" Alloy | 19" Alloy |
| Headlights | Halogen | LED Auto | Full LED (Adaptive) | |
| Panoramic Sunroof | — | √ | √ | |
| Roof Rails | — | √ | √ | |
| Rear Privacy Glass | — | √ | √ | |
| Hands‑Free Tailgate | — | — | √ | |
| Interior | Seats | Fabric | SofTex | Premium Leather |
| Seat Adjustment | Manual | 8‑Way Electric | 10‑Way Electric | |
| Seat Heating | — | Front | Front | |
| Seat Ventilation | — | — | Front | |
| AC | Single‑Zone | Dual‑Zone Auto | Tri‑Zone Auto | |
| Steering Wheel | Urethane | Leather | Heated Leather | |
| Infotainment | Instrument Cluster | 7" LCD | 12.3" Full LCD | 12.3" Full LCD |
| Infotainment | 10.5" Touch | 10.5" Touch | 12.3" Touch | |
| Apple CarPlay | Wireless | Wireless | Wireless | |
| Android Auto | Wireless | Wireless | Wireless | |
| Wireless Charging | — | √ | √ | |
| Audio | 6 Speakers | 6 Speakers | JBL Premium (11 Speakers) | |
| HUD | — | — | 10" Head‑Up Display | |
| Safety & ADAS | Airbags | 8 | 8 | 8 |
| TSS 4.0 | √ | √ | √ | |
| 360° Panoramic View | — | √ | √ | |
| Blind Spot Monitor | — | √ | √ | |
| Rear Cross Traffic | — | √ | √ | |
| Front/Rear Park Assist | — | — | √ | |
| Convenience | Smart Key | — | √ | √ |
| Remote Start | — | √ | √ | |
| Auto Dimming Mirror | — | — | √ | |
| Electronic Parking Brake | √ | √ | √ |





