Geely Emgrand










Overview
| No. | Category | Selling Points |
| 1 | Spacious Interior | 2755mm Wheelbase: Class-leading B-segment space for maximum comfort and legroom for the whole family. |
| 2 | Power & Efficiency | 1.5L NA + CVT: Reliable, fuel-efficient daily commuting. 1.5TD Turbo + 7DCT: Sporty performance (181hp, 7.6s 0-100km/h) with strong overtaking power. |
| 3 | Smart Connectivity | 14.6-inch Large Screen: Flagship-level display with Flyme Auto system. Fast E02 Chip: Smooth operation, intelligent voice control, and FOTA OTA upgrades. |
| 4 | Comfort & Convenience | Panoramic Sunroof: Brings light and space into the cabin. 6-way Power Seat + Heating: Premium comfort for the driver. Hands-Free Electric Tailgate: Effortless loading and unloading. |
| 5 | All-Round Safety | 6 Airbags: Standard top-tier protection. AEB & ESP: Active safety control to avoid collisions. 540° Panoramic View: Clear sightlines for easy parking and maneuvering. |
| 6 | High Cost-Efficiency | Loaded with Features: Offers turbo power, large screens, and advanced safety at a competitive price point. Perfect balance of value and technology. |
Length, width, height and wheelbase introduction
EMGRAND The body size is 4656x1798x1465mm;The wheelbase of EMGRAND reaches 2640mm.The Geely Emgrand features well-proportioned dimensions, delivering a perfectly balanced spatial experience. It offers ample longitudinal space, allowing both front and rear passengers to stretch their legs freely without feeling cramped even during long rides. The lateral width is just right, ensuring that multiple passengers in the rear can sit comfortably without feeling crowded, maintaining a pleasant distance from each other.
Engine performance introduction
Its power output is linear and steady, with robust acceleration response—whether starting in urban areas or overtaking on highways, it quickly meets driving demands, providing a composed handling experience.
As a fuel-powered vehicle, it doesn’t feature a traction battery, but relies on a well-tuned powertrain to balance performance with fuel efficiency. Ideal for users valuing daily commuting efficiency and driving smoothness, it ensures every journey is enjoyful.






Model Highlights
- The CVT transmission delivers a silky shifting experience, with smooth power delivery during acceleration—whether crawling in traffic or cruising at high speeds, it maintains steady composure, making daily driving more effortless.
- The interior design focuses on texture and practicality, creating a warm and comfortable cabin atmosphere. Delicate materials are used in accessible areas, paired with thoughtful storage layouts. From small items like phones and water cups to larger items like backpacks, there’s a proper place for everything, balancing aesthetics with convenience.
- As a commemoration edition, it incorporates exclusive design elements in its exterior details. While retaining the classic style’s calm and sophistication, it adds unique distinctiveness, making daily travels both practical and expressive of personality, meeting users’ expectations for quality and exclusivity.
Selling Points






Configuration
| Category | Items | Luxury (Entry) | Premium (Mid) | Flagship (Top) |
| Basic Info | Body Type | 5-door 5-seater sedan | 5-door 5-seater sedan | 5-door 5-seater sedan |
| Dimensions | 4815×1822×1460mm, Wheelbase 2755mm | Same | Same | |
| Fuel Tank | 50L | 50L | 50L | |
| Suspension | Front MacPherson + Rear Torsion Beam | Same | Same | |
| Powertrain | Engine | 1.5L Naturally Aspirated | 1.5L Naturally Aspirated | 1.5TD Turbocharged |
| Power / Torque | 88kW(120hp) / 150N·m | 88kW(120hp) / 150N·m | 133kW(181hp) / 290N·m | |
| Transmission | CVT | CVT | 7-speed wet DCT | |
| Drive Type | FWD | FWD | FWD | |
| Fuel Consumption | WLTC 6.25L/100km | WLTC 6.0L/100km | WLTC 5.95L/100km | |
| Wheels & Tires | Wheel & Tire | 16-inch alloy, 205/55 R16 | 17-inch alloy, 205/50 R17 | 17-inch sport, 205/50 R17 |
| Safety | Airbags | 6 airbags | 6 airbags | 6 airbags |
| ADAS | Reverse camera, cruise control, ESP, AEB | L2 ADAS, ACC, 360° panoramic view | L2+ ADAS, 540° panoramic view, LKA, FCW | |
| Basic Safety | ABS, ESP, Auto Hold, Hill-start Assist | Same | Same | |
| Exterior | Headlights | LED headlights | LED automatic headlights | LED automatic + adaptive high/low beam |
| Sunroof | Standard sunroof | Panoramic sunroof | Panoramic sunroof | |
| Side Mirrors | Electric adjustment | Electric folding + heating | Folding + heating + auto-fold when locked | |
| Smart Cabin | Displays | 10.2-inch instrument + 14.6-inch Flyme Auto | 10.2-inch + 14.6-inch Flyme Auto (E02 chip) | 10.2-inch + 14.6-inch Flyme Auto (E02 chip) |
| Functions | Basic voice, phone connection | Voice control, OTA, Bluetooth key | Voice control, OTA, Bluetooth key, wireless charging (optional) | |
| Comfort | Seats | Leather-like, manual adjustment | Leather-like, 6-way power driver seat | Leather-like, power driver seat + front seat heating |
| Air Conditioning | Single-zone auto, rear vents | Dual-zone auto, rear vents | Dual-zone auto, rear vents, air purification | |
| Speakers | 4 speakers | 4 speakers | 6 speakers | |
| Convenience | Keyless Entry | |||
| Tailgate | Manual | Electric | Electric + sensor | |
| Remote Start |
Related Products
Geely Coolray L

Eng
1.5L/1.5T
L/100km
6.35/6.89
Gearbox
5MT/CVT/7DCT
Max hp
126ps/181ps
Geely Atlas L

Eng
1.5T/2.0T L4
L/100km
6.85/7.69
Gearbox
7DCT
Max hp
181ps/218ps

