Geely Atlas L





Core Selling Points
1. CMA Architecture & Space: Class-leading 2785mm wheelbase delivers class-leading spaciousness and a premium ride.
2. Dual Powertrains: Choose between fuel-efficient 1.5TD or sporty 2.0TD turbo for strong performance & efficiency.
3. Flagship Smart Cockpit: 15.4" 2.5K screen with the powerful Dragon Eagle One chip ensures ultra-smooth operation and Flyme Auto integration.
4. All-Round Safety: 6 airbags, L2+ intelligent driving assistance, and 540° panoramic view provide maximum protection.
5. Premium Comfort: 256-color ambient light, heated/ventilated seats, and large panoramic sunroof elevate daily driving experience.
6. Great Value: Packed with high-end tech (ADAS, large screen) at a competitive price point.






Model Highlights
- Geely Coolray L takes "time-space racing" as its design inspiration, with star-matrix LED headlights and an agile roof, exuding a strong sporty vibe.
- The interior features a wraparound cockpit design, with a soft-clad center console paired with metal trim, offering a delicate texture.
- The rear seats support 4/6 split folding, expanding the storage space to over 1000L when folded, easily accommodating baby strollers, suitcases and other large items, meeting both daily household and short trip needs.
In terms of energy consumption and charging
- Efficient and flexible.Thanks to the intelligent adjustment of the hybrid system, the Binyue PHEV has a comprehensive fuel consumption as low as 1.2L/100km, so there's no need to worry about fuel costs even for long trips.
Selling Points






Configuration
| Category | Specification | 1.5TD Sailing (Entry) | 1.5TD Departure (Mid) | 1.5TD Landscape (High) | 1.5TD Brocade (Top) | 2.0TD Passion (Top Turbo) |
| Basic Info | Body Type | 5-door, 5-seat Compact SUV | Same | Same | Same | Same |
| Platform | CMA Global Architecture | Same | Same | Same | Same | |
| Dimensions | 4730 × 1910 × 1710 mm | Same | Same | Same | Same | |
| Wheelbase | 2785mm (Class-Leading Space) | Same | Same | Same | Same | |
| Fuel Tank | 60L | Same | Same | Same | Same | |
| Powertrain | Engine | 1.5TD Turbo | 1.5TD Turbo | 1.5TD Turbo | 1.5TD Turbo | 2.0TD Turbo |
| Max Power | 133kW / 181HP | Same | Same | Same | 160kW / 218HP | |
| Peak Torque | 290N·m | Same | Same | Same | 325N·m | |
| Transmission | 7-speed Wet DCT | Same | Same | Same | Same | |
| Fuel Consumption (WLTC) | 6.85L/100km | Same | Same | Same | 7.69L/100km | |
| 0-100km/h | 8.3s | 8.3s | 8.3s | 8.3s | 7.4s | |
| Exterior | Wheels | 18" Alloy | 18" Alloy | 19" Sport Alloy | 19" Sport Alloy | 19" Sport Alloy |
| Lighting | LED Auto Headlights | Same | Same | Same | Adaptive LED | |
| Panoramic Sunroof | √ | √ | √ | √ | √ | |
| Electric Tailgate | √ | √ | √ | √ | ||
| Smart Cabin | Central Screen | 14.6" | 14.6" | 15.4" 2.5K | Same | Same |
| Chip | E02 | E02 | Dragon Eagle One (7nm) | Same | Same | |
| Seats | Manual | 6-way Power Driver | Heated Front Seats | Heated/Ventilated/Massage Seats | Heated Front Seats | |
| Ambient Light | 256-color | Same | Same | |||
| Wireless Charging | √ | √ | √ | |||
| Safety & Tech | Airbags | 4 | 6 | 6 | 6 | 6 |
| ADAS (Driver Assist) | Basic | Basic | L2+ (ACC, AEB, LKA) | Same | Same | |
| 540° Panoramic View | √ | √ | √ (Including Chassis View) | Same | Same | |
| Active Safety | ABS, ESP, Hill Assist | Same | Same | Same | Same |
Related Products
MG5 Compact Sedan

Eng
1.5L/1.5T L4
L/100km
6.38/6.45
Max hp
158ps/285ps
Gearbox
CVT
Geely Coolray L

Eng
1.5L/1.5T
L/100km
6.35/6.89
Gearbox
5MT/CVT/7DCT
Max hp
126ps/181ps

