Geely Coolray L





Overview
| No. | Category | Key Selling Points |
| 1 | Power Performance | 1.5TD high-power engine, 181hp, 290N·m, 7.6s 0-100km/h, 7DCT, fuel-efficient |
| 2 | Smart Cockpit | 14.6-inch large screen, E02 chip, Flyme Auto, intelligent voice, OTA upgrade |
| 3 | Safety System | L2 ADAS, 540° panoramic image, 6 airbags, high-strength steel body, all-round protection |
| 4 | Sporty Design | Mecha-style appearance, 18-inch sport wheels, red brake calipers, dynamic look |
| 5 | Comfort & Practicality | Panoramic sunroof, electric tailgate, power seats, seat heating, flexible interior space |
| 6 | Cost-Efficiency | Rich configuration, compact size, stable performance, ideal for urban & family use |
Length, width, height and wheelbase introduction
The Geely Coolray L has body dimensions of 4330x1800x1609mm and a wheelbase of 2600mm. Compared with some vehicles in the same class, its body width is outstanding, creating a relatively spacious lateral space inside the vehicle, so that passengers will not feel cramped. Although its body length is not particularly prominent in the same class, the reasonable space layout ensures good headroom and legroom for both front and rear passengers.
Engine performance introduction
The Coolray's 11.3kWh ternary lithium battery, neatly laid out, offers 62km electric range for daily commutes and shopping, no frequent charging needed. 6.6kW fast charge fills it in 1.5 hours; overnight home charging readies it for trips.
Its 1.5TD+7DCTH hybrid system, with 190kW power and 415Nm torque, delivers smooth 6.9s acceleration. Quick starts for school runs, easy highway overtakes on weekend trips—steady and comforting all way.






Model Highlights
- Geely Coolray L takes "time-space racing" as its design inspiration, with star-matrix LED headlights and an agile roof, exuding a strong sporty vibe.
- The interior features a wraparound cockpit design, with a soft-clad center console paired with metal trim, offering a delicate texture.
- The rear seats support 4/6 split folding, expanding the storage space to over 1000L when folded, easily accommodating baby strollers, suitcases and other large items, meeting both daily household and short trip needs.
In terms of energy consumption and charging
- Efficient and flexible.Thanks to the intelligent adjustment of the hybrid system, the Binyue PHEV has a comprehensive fuel consumption as low as 1.2L/100km, so there's no need to worry about fuel costs even for long trips.
Selling Points



Configuration
| Category | Specifications / Selling Points | Beyond Edition (Entry) | Star Diamond Edition (Mid) | Star Bright Edition (Flagship) |
| Powertrain & Performance | Engine & Transmission | 1.5TD Turbo + 7-speed wet DCT | 1.5TD Turbo + 7-speed wet DCT | 1.5TD Turbo + 7-speed wet DCT |
| Max Power/Torque | 133kW (181hp) / 290N·m | 133kW (181hp) / 290N·m | 133kW (181hp) / 290N·m | |
| 0-100km/h Acceleration | 7.6s | 7.6s | 7.6s | |
| Drive Type | FWD | FWD | FWD | |
| Exterior & Wheels | Wheel & Tire | 17" Alloy | 18" Alloy | 18" Sport + Red Calipers |
| Lighting | LED Headlights | Auto Headlights | Auto + Adaptive High-Beam | |
| Sunroof | Standard | Panoramic | Panoramic | |
| Mirrors | Electric Adjust | Fold + Heat | Fold + Heat | |
| Smart Cabin | Display & Chip | 8.8" Instrument + Standard Screen | 8.8" + 14.6" Flyme Auto (E02 Chip) | 8.8" + 14.6" Flyme Auto (E02 Chip) |
| Voice Control | Basic | + OTA Upgrade | ||
| Seat Adjust | Manual | 6-way Power | 6-way Power + Heating | |
| Audio | 4 Speakers | 4 Speakers | 6 Speakers | |
| Safety & Tech | Airbags | 2 | 6 | 6 |
| ADAS / Assistance | Cruise Control, Reverse Cam | 360° Panoramic, ACC | L2+ ADAS, 540° Panoramic, AEB, LKA | |
| Basic Safety | ABS, ESP, Hill Assist | ABS, ESP, Hill Assist | ABS, ESP, Hill Assist | |
| Convenience | Keyless Entry | |||
| Tailgate | Manual | Electric (Optional) | Power + Sensor | |
| Wireless Charging | Optional |
Related Products
MG5 Compact Sedan

Eng
1.5L/1.5T L4
L/100km
6.38/6.45
Max hp
158ps/285ps
Gearbox
CVT
Geely Coolray L

Eng
1.5L/1.5T
L/100km
6.35/6.89
Gearbox
5MT/CVT/7DCT
Max hp
126ps/181ps

