Jetour X70 Plus





Overview
| Feature Category | Key Features | Benefits & Value |
| Spacious & Flexible Space | 2745mm Ultra-long Wheelbase 5/7-Seater Layout & Flat Floor Design | Maximize Family & Cargo Comfort Generous legroom for 5/7 passengers. Expandable trunk space easily fits luggage, strollers, or gear for long trips. |
| Powerful & Economical Performance | 1.5TGDI High-Power Turbo Engine 7-speed Wet DCT Transmission 184HP / 290N·m | Balanced Power & Efficiency delivers strong acceleration for highway merges while maintaining low fuel consumption, saving costs on daily drives & exports. |
| Smart Tech Cockpit | 12.3-inch Dual Large Screens Qualcomm Chip Wireless Charging & OTA Updates | Intuitive, High-Tech Driving Ultra-smooth system response, seamless smartphone integration (CarPlay/Android Auto), and over-the-air updates keep the system fresh. |
| Comfort & Convenience | Panoramic Sunroof Leather Seats with Electric Adjust 8-speaker Sound System | Premium Ride Experience Floods the cabin with natural light, provides luxury seating comfort, and delivers great sound quality for an enjoyable journey. |
| Comprehensive Safety | 6 Airbags + L2 ADAS 540° Panoramic Camera ESP & Hill Assist | All-Round Protection Advanced driving assists reduce driver stress; 360° visibility eliminates blind spots, ensuring safety for the whole family. |
| Sturdy & Reliable Chassis | Independent Suspension 600mm Wading Depth Rugged Body Structure | Confident Handling in All Conditions Smooth ride over rough roads; the durable build ensures reliability for off-road adventures and harsh climates. |
| Industry-Leading Warranty | Lifetime Vehicle Warranty | Total Peace of Mind The best after-sales support guarantee, providing long-term reliability and reducing the total cost of ownership for international buyers. |
A modern family SUV with superior space, strong turbo power, intelligent cockpit, full safety system and lifetime warranty – built for global drivers.
The Jetour X70 Plus is a mid-size family SUV designed for comfort, practicality and performance. With a stylish exterior, ultra-spacious 5/7-seater layout, advanced intelligent technology and comprehensive safety features, it has become one of the most popular SUV models for export markets.
Built on a reliable chassis with a long wheelbase of 2745mm, the Jetour X70 Plus provides exceptional roominess for passengers and luggage. Whether for daily commuting, family trips or long-distance travel, it delivers a quiet, stable and comfortable driving experience.
Under the hood, the X70 Plus is equipped with a 1.5TGDI high-efficiency turbo engine matched with a smooth 7-speed wet dual-clutch transmission. It delivers strong power output while maintaining low fuel consumption, perfectly balancing performance and economy.
Inside the cabin, you will find a 12.3-inch dual-screen intelligent cockpit, wireless charging, multi-function leather steering wheel, electric seats, panoramic sunroof and premium audio system. The smart voice control, mobile phone connectivity and OTA upgrade function make driving more convenient and intelligent.
Safety is always a priority. The Jetour X70 Plus comes with 6 airbags, ESP stability system, 540° panoramic camera, hill start assist, hill descent control and L2-level ADAS intelligent driving system, including adaptive cruise, lane keeping and automatic emergency braking, providing all-round protection for the whole family.
With high-quality manufacturing, durable structure, low maintenance cost and lifetime warranty, the Jetour X70 Plus is an ideal choice for families, private buyers and commercial users worldwide.
If you are looking for a spacious, powerful, safe and cost-effective mid-size SUV, the Jetour X70 Plus will be your best partner on the road.






Configuration
| Category | Item | Base Trim (1.5T DCT Comfort) | High Trim (1.5TGDI DCT Flagship) |
| Basic Info | Body Type | 5-Door 5/7-Seater Midsize SUV | 5-Door 5/7-Seater Midsize SUV |
| Dimensions (mm) | 4749×1900×1720, Wheelbase 2745 | 4749×1900×1720, Wheelbase 2745 | |
| Seating | 5/7-Seat Optional | 5/7-Seat Optional | |
| Fuel Tank | 60L | 60L | |
| Powertrain | Engine | 1.5T Turbo (156PS/230N·m) | 1.5TGDI Turbo (184PS/290N·m) |
| Transmission | 6-speed Wet DCT | 7-speed Wet DCT | |
| Drive | FWD | FWD | |
| Fuel Economy | ~7.8L/100km | ~7.35L/100km | |
| Fuel | 92# Gasoline | 92# Gasoline | |
| Exterior | Wheels | 19-inch Alloy | 20-inch Alloy |
| Headlights | Halogen | LED Matrix | |
| Taillights | Halogen | 3D Full LED | |
| Sunroof | None | Panoramic Sunroof | |
| Electric Tailgate | - | ✓ | |
| Interior & Comfort | Seats | Fabric, Manual Adjust | Leatherette, Electric + Heated |
| Infotainment | 10.25-inch Dual Screens | 12.3-inch Dual Screens + 9-inch AC Touch | |
| Connectivity | Bluetooth, CarPlay/Android Auto | CarPlay/Android Auto, Wireless Charging | |
| AC | Manual | Automatic + CN95 Filter | |
| Ambient Light | - | ✓ | |
| Sound System | 6 Speakers | 8 Speakers | |
| Safety | Airbags | 4 Airbags | 6 Airbags |
| Stability Control | ESP, ABS, EBD | ESP, ABS, EBD, Traction Control | |
| Parking | Reverse Camera + Rear Sensors | 540° Panoramic Camera + Front/Rear Sensors | |
| ADAS | Basic Cruise | L2 ADAS, ACC, Lane Keep, AEB | |
| TPMS | ✓ | ✓ | |
| Hill Assist | ✓ | ✓ | |
| Warranty | Warranty | Lifetime Vehicle Warranty | Lifetime Vehicle Warranty |
Related Products
Toyota Corolla Cross

Eng
1.8L/1.2T
L/100km
4.13-6.13
Gearbox
98ps/116ps/171ps
Gearbox
E-CVT/CVT
Toyota RAV4

Eng
2.0L/2.5L L4
L/100km
4.59-6.41
Engine
152ps/171ps/185pa
Transmission
E-CVT/CVT
Volkswagen Tiguan L

Eng
1.5T/2.0T L4
L/100km
6.38/7.72
Max hp
160pss/220ps
Gearbox
DTC
Volkswagen Tharu

Eng
1.5L/1.5T L4
L/100km
5.7
Gearbox
110ps/160ps
Gearbox
6AT/7DTC

