Volkswagen Tharu





Overview
| Category | Selling Points |
| Powertrain & Performance | 1.5T EVO II turbocharged engine with strong power output & low fuel consumption7-speed DCT dual-clutch transmission for smooth and fast shiftingOptional 2.0T + 4MOTION intelligent all-wheel drive systemExcellent chassis tuning for stable handling and comfort |
| Exterior Design | Dynamic German-style SUV appearanceLED headlights & taillights as standardPanoramic sunroof for better light and sense of space16–19-inch stylish alloy wheelsElectric tailgate with sensor kick function |
| Interior & Comfort | Spacious cabin with ample legroom & headroomPremium leather / leatherette seatsHeated front seats for cold weatherDual-zone automatic air conditioningMultifunctional leather steering wheelSoft-touch interior materials |
| Smart Technology | 8–12 inch high-definition touchscreen infotainment10.3-inch full digital instrument clusterWireless Apple CarPlay & Android Auto supportWireless phone chargingMultiple USB-C ports for front & rear passengersAmbient lighting & premium audio system |
| Safety & Assistance | 6–7 airbags including front center airbagESP / ESC electronic stability controlAEB automatic emergency brakingLane departure warning & lane keeping assistAdaptive cruise control & Travel Assist L2 autonomous driving360° panoramic camera & rear parking radarTPMS tire pressure monitoring systemISOFIX child seat interface |
| Practicality & Space | Large trunk volume with flexible storage spaceRear air vents for passenger comfortRoof rails for extra loading capacityComfortable rear seating for long journeysHigh-efficiency air purification system |
| Build Quality | German engineering & reliable manufacturingHigh-strength steel body structureLong-term durability & low maintenance costStable quality suitable for global markets |
The Volkswagen Tharu is a stylish and practical compact SUV built with reliable German engineering, designed to deliver excellent performance, comfort and safety for daily driving, family trips and global road conditions. Combining modern design, advanced technology and low fuel consumption, the Tharu has become one of the most popular SUV models in international markets.



Powerful & Efficient Powertrain
- The Volkswagen Tharu is equipped with an advanced 1.5T turbocharged engine that provides strong power output and outstanding fuel efficiency.
- Paired with a smooth 7-speed DCT dual-clutch gearbox, it offers quick response, stable acceleration and comfortable driving experience.
- For users who require stronger stability and off-road capability, the 2.0T engine with 4MOTION intelligent all-wheel drive system provides better traction and control on wet, slippery or rough roads.
Outstanding Safety Features
- Safety is a core strength of the Volkswagen Tharu. The vehicle is equipped with a high-strength steel body structure, 6 to 7 airbags including front center airbag, ESP electronic stability system, tire pressure monitoring system and ISOFIX child seat anchors.
- It also supports a full range of intelligent driving assistance functions, such as automatic emergency braking (AEB), adaptive cruise control, lane keeping assist, 360° panoramic camera and rear cross-traffic alert, effectively protecting drivers and passengers in various scenarios.
Modern Exterior & Spacious Interior
- The Volkswagen Tharu features a dynamic German SUV design with standard LED headlights and taillights, panoramic sunroof, roof rails and fashionable alloy wheels ranging from 16 to 19 inches.
- The interior offers ample space for both front and rear passengers, with comfortable leather or leatherette seats, heated front seats, dual-zone automatic air conditioning and rear air vents.
- The large trunk space and flexible storage design make it extremely practical for daily use and long-distance travel.
Intelligent Technology & Comfort
- The Tharu is equipped with a 10.3-inch full LCD digital instrument panel and a large touchscreen infotainment system, supporting wireless Apple CarPlay, Android Auto, wireless phone charging and multiple USB-C ports.
- The interior also includes a leather multifunctional steering wheel, ambient lighting and high-quality audio system, creating a comfortable, convenient and intelligent driving environment.
Why Choose Volkswagen Tharu?
• German design and reliable manufacturing quality
• Efficient powertrain with low fuel consumption
• Comprehensive safety system and intelligent assistance
• Spacious interior and strong practicality
• Suitable for family, commuting and various road conditions
• High cost-performance and low maintenance cost
If you are looking for a stable, safe, comfortable and economical compact SUV, the Volkswagen Tharu will be your ideal choice. Contact us now for more specifications, configurations and latest price information.
Configuration
| Category | Item | 1.5L Ruijin | 1.5L Ruiyi | 1.5L Ruixiang | 300TSI Ruiyi | 300TSI Ruixiang | 300TSI Crescent | 300TSI Full Moon | 330TSI 4MOTION Moon Lord |
| Powertrain | Engine | 1.5L NA | 1.5L NA | 1.5L NA | 1.5T EVO II | 1.5T EVO II | 1.5T EVO II | 1.5T EVO II | 2.0T |
| Transmission | 6AT | 6AT | 6AT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | 4MOTION AWD | |
| Fuel | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 95# | |
| WLTC Fuel (L/100km) | 6.41 | 6.41 | 6.41 | 5.7 | 5.7 | 5.93 | 5.93 | 6.93 | |
| Safety | 6 Airbags | √ | √ | √ | √ | √ | √ | √ | √ |
| 7 Airbags (incl. Center) | – | √ | √ | √ | √ | √ | √ | √ | |
| ESP / ESC | √ | √ | √ | √ | √ | √ | √ | √ | |
| TPMS | √ | √ | √ | √ | √ | √ | √ | √ | |
| ISOFIX | √ | √ | √ | √ | √ | √ | √ | √ | |
| Front Assist (AEB) | √ | √ | √ | √ | √ | √ | √ | √ | |
| Lane Departure Warning | √ | √ | √ | √ | √ | √ | √ | √ | |
| Lane Keep Assist | – | √ | √ | √ | √ | √ | √ | √ | |
| Rear Traffic Alert | – | – | – | – | – | √ | √ | √ | |
| 360° Panoramic Camera | – | – | – | – | – | – | √ | √ | |
| Reverse Camera | √ | √ | √ | √ | √ | √ | √ | √ | |
| IQ.DRIVE | Adaptive Cruise Control | – | √ | √ | √ | √ | √ | √ | √ |
| Travel Assist (L2) | – | √ | √ | √ | √ | √ | √ | √ | |
| Intelligent Parking Assist | – | – | – | – | – | – | √ | √ | |
| Exterior | LED Headlights | √ | √ | √ | √ | √ | √ | √ | √ |
| LED Taillights | √ | √ | √ | √ | √ | √ | √ | √ | |
| Panoramic Sunroof | – | √ | √ | √ | √ | √ | √ | √ | |
| Roof Rails | – | √ | √ | √ | √ | √ | √ | √ | |
| Alloy Wheels | 16" | 17" | 17" | 17" | 18" | 18" | 18" | 19" | |
| Power-Fold Mirrors | – | √ | √ | √ | √ | √ | √ | √ | |
| Heated Mirrors | – | √ | √ | √ | √ | √ | √ | √ | |
| Electric Tailgate | – | – | – | – | – | – | √ | √ | |
| Kick-to-Open Tailgate | – | – | – | – | – | – | – | √ | |
| Interior | Seats | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leather | Leather |
| Driver Seat Adjust | 6-way Manual | 6-way Manual | 8-way Power | 8-way Power | 8-way Power | 8-way Power | 8-way Power | 12-way Power | |
| Front Seat Heating | – | – | √ | – | √ | √ | √ | √ | |
| Steering Wheel | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | |
| Instrument Cluster | 8" Digital | 8" Digital | 10.3" Digital | 10.3" Digital | 10.3" Digital | 10.3" Digital | 10.3" Digital | 10.3" Digital | |
| Infotainment | 8" Touch | 8" Touch | 9.2" Touch | 9.2" Touch | 9.2" Touch | 9.2" Touch | 12" Touch | 12" Touch | |
| CarPlay / CarLife / HiCar | √ | √ | √ | √ | √ | √ | √ | √ | |
| Wireless Charging | – | – | – | – | – | √ | √ | √ | |
| Ambient Lighting | – | – | – | – | – | – | √ | √ | |
| Dual-Zone Climate | – | √ | √ | √ | √ | √ | √ | √ | |
| Rear AC Vents | √ | √ | √ | √ | √ | √ | √ | √ | |
| USB-C Ports (Front/Rear) | February 2 | February 2 | February 2 | February 2 | February 2 | February 2 | February 2 | February 2 | |
| Audio Speakers | 4 | 6 | 6 | 6 | 6 | 6 | 8 | BEATS |





