Hyundai Tucson






Overview
| No | Category | Selling Points |
| 1 | Performance | 1.5T Turbo + 8AT, powerful and fuel-efficient |
| 2 | Space | 2755mm wheelbase, spacious interior and large trunk |
| 3 | Control | Optional HTRAC 4WD for stable all-road performance |
| 4 | Safety | L2 ADAS, multiple airbags, 360° panoramic view |
| 5 | Comfort | Heated & ventilated seats, automatic air conditioning |
| 6 | Intelligence | Dual large screens, wireless CarPlay & charging |
| 7 | Design | Modern exterior, LED lights, panoramic sunroof |
| 8 | Practicality | Hands-free tailgate, smart key, remote start |
The Hyundai Tucson is a stylish and practical compact SUV built for modern families and daily commuters. It combines dynamic performance, intelligent technology, and comprehensive safety in one versatile package.
Powered by an efficient 1.5T turbo engine paired with a smooth 8-speed automatic transmission, the Tucson delivers strong and responsive performance while maintaining low fuel consumption. For enhanced stability, the HTRAC four-wheel-drive system is available to handle various road conditions with confidence.
Inside, the 2755mm wheelbase creates a roomy cabin with flexible seating and ample cargo space. Premium features such as heated and ventilated seats, dual-zone automatic air conditioning, and a quiet cabin ensure a comfortable ride for all passengers.
The Tucson is equipped with a modern dual-screen cockpit, supporting wireless smartphone connectivity, wireless charging, and smart interactive functions. It also comes with Hyundai SmartSense active safety systems, including adaptive cruise control, lane keeping assist, and 360° panoramic monitoring, providing all-around protection for every journey.
With its contemporary exterior design, LED lighting, panoramic sunroof, and hands-free power tailgate, the Hyundai Tucson balances aesthetics and practicality perfectly, making it an ideal choice for daily use and family travel.






Selling Points






Configuration
| Category | Item | Base (GLS/Leading) | Mid (GLX/Elite) | High (LUX/Noble) | Top (TOP/flagship 4WD) |
| Basic Info | Model | 1.5T 8AT 2WD | 1.5T 8AT 2WD | 1.5T 8AT 2WD | 1.5T 8AT 4WD |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | |
| Cargo Volume (L) | 583–1904 | 583–1904 | 583–1904 | 583–1904 | |
| Fuel Tank (L) | 62 | 62 | 62 | 62 | |
| Combined Fuel (L/100km) | 6.7 | 6.7 | 6.7 | 7.2 | |
| Powertrain | Engine | 1.5T Turbo GDi | 1.5T Turbo GDi | 1.5T Turbo GDi | 1.5T Turbo GDi |
| Max Power | 147kW / 200HP | 147kW / 200HP | 147kW / 200HP | 147kW / 200HP | |
| Max Torque | 253N·m | 253N·m | 253N·m | 253N·m | |
| Transmission | 8AT | 8AT | 8AT | 8AT | |
| Drive System | 2WD | 2WD | 2WD | HTRAC 4WD | |
| Exterior | LED Headlights | √ | √ | √ | √ |
| LED DRLs | √ | √ | √ | √ | |
| Alloy Wheels | 17" | 18" | 19" | 19" | |
| Roof Rails | — | √ | √ | √ | |
| Panoramic Sunroof | — | — | √ | √ | |
| Rear Privacy Glass | — | — | √ | √ | |
| Hands-Free Power Tailgate | — | — | √ | √ | |
| Interior | Seats | Fabric | Fabric/Leather | Leather | Premium Leather |
| Driver Seat | 6-way Manual | 8-way Power | 8-way Power | 8-way Power + Memory | |
| Front Seats Heating | — | √ | √ | √ | |
| Front Seats Ventilation | — | — | √ | √ | |
| Rear Seats Heating | — | — | — | √ | |
| Steering Wheel Heating | — | — | √ | √ | |
| AC | Manual | Dual-Zone Auto | Dual-Zone Auto | Triple-Zone Auto | |
| Infotainment | Instrument Cluster | 4" LCD | 10.25" LCD | 12.3" Full LCD | 12.3" Full LCD |
| Touchscreen | 8" | 10.25" | 12.3" | 12.3" | |
| Wireless CarPlay/Android Auto | √ | √ | √ | √ | |
| Wireless Charging | — | √ | √ | √ | |
| Navigation | — | — | √ | √ | |
| Bose Premium Audio | — | — | — | √ | |
| HUD Head-Up Display | — | — | — | √ | |
| Safety | Airbags | 5 | 5 | 7 | 7 |
| ABS/EBD/ESP | √ | √ | √ | √ | |
| Rearview Camera | √ | √ | — | — | |
| 360° Surround View | — | — | √ | √ | |
| SmartSense ADAS | Basic Cruise | L1 Assist | L2 Assist | L2 Assist + RSPA | |
| Adaptive Cruise | — | — | √ | √ | |
| Lane Keep Assist | — | — | √ | √ | |
| Forward Collision Avoid | — | — | √ | √ | |
| Driver Monitoring | — | — | — | √ | |
| Convenience | Smart Key + Push Start | — | √ | √ | √ |
| Remote Start | — | √ | √ | √ | |
| Front/Rear Parking Sensors | — | √ | √ | √ | |
| Rain-Sensing Wipers | — | — | √ | √ | |
| Auto-Dimming Mirror | — | — | √ | √ |





