Changan CS75PLUS





Overview
| 2026 Changan CS75PLUS Core Selling Points for Independent Website | ||||
| Category | Selling Point Title | Core Specifications | Customer Value | Web Display Tag |
| Hero Selling Points | ||||
| Award-Winning Blue Whale Power + Aisin 8AT Combo | 1.5T/2.0T Blue Whale Turbo Engine, Aisin 8AT Automatic Transmission, 192PS/233PS Max Power, 310N·m/390N·m Peak Torque | Industry-proven powertrain combination delivers smooth, responsive performance and exceptional reliability, perfect for daily commuting and long-distance travel | H3 | |
| L2-Level Intelligent Driving Assistance as Standard | Full-Speed IACC Adaptive Cruise Control, Lane Keep Assist, Automatic Emergency Braking, 540° Panoramic Camera with Transparent Chassis | Reduces driving fatigue and improves safety on all road types, with premium driver assistance features usually found in luxury SUVs | H3 | |
| Spacious 5-Seat Family SUV with Superb Practicality | 4770×1910×1705mm Body Size, 2800mm Wheelbase, 620L-1450L Expandable Trunk Space, 58L Fuel Tank | Ample room for 5 adults and luggage, flexible space configuration for family trips, shopping, and outdoor adventures | H3 | |
| Performance & Powertrain | ||||
| 1.5T Blue Whale Super Engine - Power & Efficiency Balance | 141kW (192PS) Max Power, 310N·m Peak Torque, 7.9s 0-100km/h Acceleration, 6.89L/100km WLTC Fuel Consumption | Strong low-end torque for quick overtaking, excellent fuel efficiency for daily use, low running costs | H4 | |
| 2.0T Blue Whale Engine - Premium Performance | 171kW (233PS) Max Power, 390N·m Peak Torque, 7.3s 0-100km/h Acceleration, 7.7L/100km WLTC Fuel Consumption | Thrilling acceleration and overtaking power, stable performance at high speeds, perfect for drivers who demand more power | H4 | |
| Aisin 8AT Automatic Transmission - Smooth & Reliable | 8-Speed Automatic Transmission, Manual Shift Mode, Sport/Eco/Normal Driving Modes | Seamless gear shifts, smooth power delivery, excellent durability, and optimized fuel efficiency compared to traditional transmissions | H4 | |
| Tuned Chassis for Comfort & Handling | Front MacPherson Independent Suspension, Rear Multi-Link Independent Suspension, Front-Wheel Drive | Comfortable ride over bumpy roads, stable handling in corners, balanced performance for both city and highway driving | H4 | |
| Safety & Security | ||||
| Comprehensive Active Safety Suite | ABS, EBD, EBA, TCS, ESP Electronic Stability Program, Tire Pressure Monitoring System, Fatigue Driving Reminder | Maximizes vehicle stability and control in emergency situations, prevents skidding and loss of control, 24/7 safety protection | H4 | |
| 6 Airbags Full-Coverage Passive Safety | Dual Front Airbags, Front Side Airbags, Front & Rear Head Curtain Airbags, ISOFIX Child Seat Anchors | All-round protection for all passengers in the event of a collision, meets global top safety standards, peace of mind for family travel | H4 | |
| 540° Panoramic Camera with Transparent Chassis | 4 High-Definition Cameras, 360° Surround View, 180° Under-Chassis View, Real-Time Image Stitching | Eliminates blind spots when parking and driving off-road, see every obstacle around and under the vehicle, perfect for new and experienced drivers | H4 | |
| Automatic Emergency Braking (AEB) with Pedestrian Detection | Millimeter-Wave Radar + Camera Fusion Detection, Automatic Braking in Emergency Situations, Pedestrian & Cyclist Recognition | Reduces the risk of front collisions, automatically applies brakes to avoid or mitigate accidents, protects both vehicle occupants and vulnerable road users | H4 | |
| Intelligent Driving Assistance | ||||
| Full-Speed IACC Adaptive Cruise Control | 0-130km/h Full Speed Range, Stop & Go Function, Lane Centering Assist, Traffic Jam Assist | Automatically follows the vehicle ahead, maintains a safe distance, reduces driving fatigue on highways and in heavy traffic, makes long drives effortless | H4 | |
| Lane Departure Warning & Lane Keep Assist | Real-Time Lane Marking Detection, Visual & Audible Warning, Automatic Steering Correction | Prevents unintentional lane drifting, alerts the driver when leaving the lane without signaling, corrects steering to keep the vehicle in the lane | H4 | |
| Blind Spot Monitoring & Rear Cross Traffic Alert | Radar-Based Blind Spot Detection, Visual Warning on Side Mirrors, Audible Alert for Rear Cross Traffic | Warns the driver of vehicles in the blind spot when changing lanes, alerts to oncoming traffic when reversing out of a parking space, prevents side and rear collisions | H4 | |
| Intelligent High Beam Control | Automatic High Beam Switching, Oncoming Vehicle Detection, Street Light Recognition | Automatically switches between high and low beams based on traffic conditions, improves night driving visibility without dazzling other drivers | H4 | |
| Smart Technology & Connectivity | ||||
| Dual 10.25" + 14.6" HD Screens, Optional 37" Triple Screen | 10.25" Digital Instrument Cluster, 14.6" Central Touchscreen, Optional 12.3" Passenger Entertainment Screen | Immersive visual experience, easy access to all vehicle functions, separate entertainment for the front passenger, premium tech feel | H4 | |
| UNIOS Smart Infotainment System | Dual-Zone Voice Recognition, Continuous Dialogue, Online Navigation, Music Streaming, Over-the-Air Updates | Control vehicle functions with your voice without taking your hands off the wheel, seamless online services, always up-to-date system features | H4 | |
| Full Smartphone Connectivity | HUAWEI HiCar, T-Link, Bluetooth 5.0, Wireless Charging, Remote Control via Mobile App | Seamlessly connect your smartphone to the vehicle, access your favorite apps, music, and navigation on the go, remote start/air conditioning/unlock from anywhere | H4 | |
| Premium Sound System | 6-8 High-Performance Speakers, Surround Sound Effect, Audio Tuning by Professional Acoustic Engineers | Immersive audio experience for music, podcasts, and movies, crystal-clear sound quality, turns every drive into a concert hall experience | H4 | |
| Comfort & Practicality | ||||
| Premium Leather Seats with Electric Adjustment & Heating | High-Quality Faux Leather Upholstery, 6-Way Electric Driver's Seat with Lumbar Support, Front Seat Heating, 4/6 Split Folding Rear Seats | Luxurious and comfortable seating experience, perfect support for long drives, adjustable seating position for all body types, warm seats in cold weather | H4 | |
| Dual-Zone Automatic Climate Control | Independent Temperature Control for Driver & Passenger, Rear Air Vents, PM2.5 Air Filtration System | Everyone in the car can set their preferred temperature, clean and fresh air in the cabin at all times, comfortable environment in all weather conditions | H4 | |
| Quiet Cabin with NVH Optimization | Full Vehicle Sound Insulation, Acoustic Windshield, Engine Compartment Noise Reduction, Road Noise Isolation | Peaceful and quiet cabin environment, minimal wind, road, and engine noise, perfect for conversations, music, and relaxing drives | H4 | |
| Hands-Free Power Liftgate | Electric Tailgate with Kick Sensor, One-Touch Open/Close, Height Memory Function | Open and close the trunk without using your hands, perfect when your hands are full with shopping bags or luggage, easy access to the trunk | H4 | |
| Exterior & Interior Design | ||||
| Bold & Sporty SUV Exterior Design | Mecha-Style Front Face, Full LED Headlights with Dynamic Welcome Effect, Hidden Electric Door Handles, Roof Rails, Sporty Rear Bumper | Eye-catching and modern design, stands out on the road, premium look and feel, aerodynamic shape for improved fuel efficiency | H4 | |
| Full LED Lighting System | LED High/Low Beam Headlights, LED Daytime Running Lights, LED Rear Combination Lights, Automatic Headlight Control, Follow Me Home Function | Bright and clear illumination for night driving, long lifespan compared to halogen lights, energy-efficient, stylish and modern look | H4 | |
| Premium & Ergonomic Interior Cabin | Soft-Touch Dashboard Materials, Metallic & Piano Black Accents, Ergonomic Center Console Design, Ambient Lighting | Luxurious and high-quality interior feel, user-friendly layout of all controls, comfortable and inviting cabin environment, premium ambiance at night | H4 | |
| Multiple Wheel Options for Different Styles | 18" / 19" / 20" Alloy Wheels, Sporty Wheel Design, Matching High-Performance Tires | Customize the look of your vehicle, improved handling and stability with larger wheels, perfect match for the sporty exterior design | H4 | |
The 2026 Changan CS75PLUS is a high-performance compact SUV with Blue Whale turbo engine, Aisin 8AT transmission, L2 smart driving assist and large interior space. Perfect for family use, daily commute and long-distance travel with high safety and low fuel consumption.
The 2026 Changan CS75PLUS is one of the most cost-effective compact SUVs in the global market. Equipped with the famous Blue Whale turbocharged powertrain and reliable Aisin 8-speed automatic transmission, it delivers stable power output, smooth driving experience and lower daily fuel consumption.
It provides two power versions: 1.5T Blue Whale engine for daily fuel economy and 2.0T high-power engine for stronger acceleration and highway performance. With excellent tuning chassis, the vehicle adapts perfectly to city roads, highways and complex road conditions.
As a practical 5-seater family SUV, the CS75PLUS features a spacious body size and long wheelbase, offering comfortable legroom and headroom for all passengers. The expandable large trunk provides enough loading space for family travel, camping and daily shopping.
In terms of safety, the 2026 Changan CS75PLUS comes with standard L2-level intelligent driving system, including IACC adaptive cruise, AEB automatic emergency braking, lane keeping assist and 540° panoramic camera with transparent chassis. Full 6 airbags and electronic stability system ensure all-round active and passive safety protection.
Equipped with the latest UNIOS smart infotainment system, voice control, mobile remote control and wireless charging, the vehicle brings convenient and intelligent driving experience. Modern exterior design, electric hidden door handles and power tailgate further improve practicality and appearance.
Overall, the 2026 Changan CS75PLUS is a well-balanced family compact SUV with strong power, low fuel consumption, large space, full safety and rich smart configurations. It is the ideal choice for users looking for reliable, affordable and high-quality crossover vehicles.






Selling Points






Configuration
| 2026 Changan CS75PLUS Full Configuration Comparison Table | ||||||
| Configuration Item | 1.5T Blue Whale Super Engine Fragrance Edition ¥109,900 |
1.5T Blue Whale Super Engine Premium Edition ¥121,900 |
1.5T Blue Whale Super Engine Flagship Edition ¥129,900 |
1.5T Blue Whale Super Engine Tianshu Pilot Edition ¥139,900 |
Smart Champion Edition 1.5T New Blue Whale Smart Lead Edition ¥108,900 |
2.0T New Blue Whale Tianshu Qingyun Edition ¥143,900 |
| Powertrain System | ||||||
| Engine | 1.5T Blue Whale (JL473ZQD) | 1.5T Blue Whale (JL473ZQD) | 1.5T Blue Whale (JL473ZQD) | 1.5T Blue Whale (JL473ZQD) | 1.5T New Blue Whale | 2.0T Blue Whale (JL486ZQ5) |
| Max Power | 141kW (192PS) / 5500rpm | 141kW (192PS) / 5500rpm | 141kW (192PS) / 5500rpm | 141kW (192PS) / 5500rpm | 138kW (188PS) / 5500rpm | 171kW (233PS) / 5500rpm |
| Peak Torque | 310N·m / 1500-4000rpm | 310N·m / 1500-4000rpm | 310N·m / 1500-4000rpm | 310N·m / 1500-4000rpm | 300N·m / 1500-4000rpm | 390N·m / 1900-3300rpm |
| Transmission | Aisin 8AT Automatic | Aisin 8AT Automatic | Aisin 8AT Automatic | Aisin 8AT Automatic | Aisin 8AT Automatic | Aisin 8AT Automatic |
| Combined Fuel Consumption (WLTC) | 6.89L/100km | 6.89L/100km | 6.89L/100km | 6.89L/100km | 6.9L/100km | 7.7L/100km |
| 0-100km/h Acceleration | 7.9s | 7.9s | 7.9s | 7.9s | 8.1s | 7.3s |
| Body & Dimensions | ||||||
| Length × Width × Height | 4770 × 1910 × 1705mm | 4770 × 1910 × 1705mm | 4770 × 1910 × 1705mm | 4770 × 1910 × 1705mm | 4770 × 1910 × 1705mm | 4770 × 1910 × 1705mm |
| Wheelbase | 2800mm | 2800mm | 2800mm | 2800mm | 2800mm | 2800mm |
| Seating Capacity | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Fuel Tank Capacity | 58L | 58L | 58L | 58L | 58L | 58L |
| Trunk Volume | 620–1450L (seats folded) | 620–1450L (seats folded) | 620–1450L (seats folded) | 620–1450L (seats folded) | 620–1450L (seats folded) | 620–1450L (seats folded) |
| Drive Type | Front-engine Front-wheel Drive (FWD) | Front-engine Front-wheel Drive (FWD) | Front-engine Front-wheel Drive (FWD) | Front-engine Front-wheel Drive (FWD) | Front-engine Front-wheel Drive (FWD) | Front-engine Front-wheel Drive (FWD) |
| Chassis & Wheels | ||||||
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Wheel Size | 18-inch Alloy | 19-inch Alloy | 19-inch Alloy | 19-inch Alloy | 18-inch Alloy | 20-inch Alloy |
| Tire Specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 235/50 R20 |
| Safety Configuration | ||||||
| ABS + EBD + EBA | ● | ● | ● | ● | ● | ● |
| TCS Traction Control | ● | ● | ● | ● | ● | ● |
| ESP Electronic Stability Program | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● |
| Driver & Passenger Front Airbags | ● | ● | ● | ● | ● | ● |
| Front Side Airbags | ● | ● | ● | ● | ● | ● |
| Front & Rear Head Curtain Airbags | ● | ● | ● | ● | ● | ● |
| ISOFIX Child Seat Anchors | ● | ● | ● | ● | ● | ● |
| Full Seatbelt Reminder | ● | ● | ● | ● | ● | ● |
| Driver Fatigue Monitoring | ● | ● | ● | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● | ● | ● | ● |
| Front Collision Warning (FCW) | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | - | ● | ● | ● | - | ● |
| Blind Spot Monitoring (BSM) | - | - | ● | ● | - | ● |
| Rear Cross Traffic Alert (RCTA) | - | - | ● | ● | - | ● |
| Door Open Warning (DOW) | - | - | ● | ● | - | ● |
| 540° Panoramic Camera (Transparent Chassis) | ● | ● | ● | ● | ● | ● |
| Rear Parking Radar | ● | ● | ● | ● | ● | ● |
| Front Parking Radar | - | ● | ● | ● | - | ● |
| Intelligent Driving Assistance | ||||||
| L2 Level Intelligent Driving | ● | ● | ● | ● | ● | ● |
| IACC Intelligent Cruise Control | ● | ● | ● | ● | ● | ● |
| Stop & Go Traffic Jam Assist | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● |
| Automatic Parking Assist (APA) | - | - | ● | ● | - | ● |
| Remote Parking Assist (RPA) | - | - | - | ● | - | ● |
| Exterior Configuration | ||||||
| LED Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Headlight Welcome & Breathing Function | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustment | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off (Follow Me Home) | ● | ● | ● | ● | ● | ● |
| LED Rear Combination Taillights | ● | ● | ● | ● | ● | ● |
| Electric Hidden Door Handles | ● | ● | ● | ● | ● | ● |
| Electric Tailgate | ● | ● | ● | ● | ● | ● |
| Induction Tailgate | - | ● | ● | ● | - | ● |
| Panoramic Sunroof | - | ● | ● | ● | - | ● |
| Roof Rails | ● | ● | ● | ● | ● | ● |
| Exterior Mirrors Electric Adjustment | ● | ● | ● | ● | ● | ● |
| Exterior Mirrors Heating | ● | ● | ● | ● | ● | ● |
| Exterior Mirrors Auto Fold on Lock | ● | ● | ● | ● | ● | ● |
| Exterior Mirrors Reverse Auto Tilt | - | - | ● | ● | - | ● |
| Interior & Seats | ||||||
| Instrument Cluster | 10.25-inch LCD | 10.25-inch LCD | 10.25-inch LCD | 10.25-inch LCD | 10.25-inch LCD | 10.25-inch LCD |
| Central Control Screen | 14.6-inch Touchscreen | 14.6-inch Touchscreen | 14.6-inch Touchscreen | 14.6-inch Touchscreen | 14.6-inch Touchscreen | 14.6-inch Touchscreen |
| Passenger Entertainment Screen | - | - | - | 12.3-inch | - | 12.3-inch |
| Triple Screen System | - | - | - | 37-inch | - | 37-inch |
| Seat Material | Microfiber Leather | Microfiber Leather | Microfiber Leather | Microfiber Leather | Microfiber Leather | Microfiber Leather |
| Driver Seat Adjustment | 6-way Manual | 6-way Electric | 6-way Electric + Lumbar Support | 6-way Electric + Lumbar Support | 6-way Manual | 6-way Electric + Lumbar Support |
| Passenger Seat Adjustment | 4-way Manual | 4-way Manual | 4-way Electric | 4-way Electric | 4-way Manual | 4-way Electric |
| Front Seat Heating | - | ● | ● | ● | - | ● |
| Front Seat Ventilation | - | - | ● | ● | - | ● |
| Rear Seat Backrest Angle Adjustment | ● | ● | ● | ● | ● | ● |
| Rear Seat 4/6 Split Folding | ● | ● | ● | ● | ● | ● |
| Dual Zone Automatic Climate Control | ● | ● | ● | ● | ● | ● |
| Rear Air Vents | ● | ● | ● | ● | ● | ● |
| PM2.5 Air Filtration | ● | ● | ● | ● | ● | ● |
| Air Quality Monitoring | - | ● | ● | ● | - | ● |
| 15W Wireless Charging | - | ● | ● | ● | - | ● |
| Ambient Lighting | - | ● | ● | ● | - | ● |
| Smart Infotainment & Connectivity | ||||||
| Infotainment System | UNIOS | UNIOS | UNIOS | UNIOS | UNIOS | UNIOS |
| Mobile Phone Connectivity | HUAWEI HiCar / T-Link | HUAWEI HiCar / T-Link | HUAWEI HiCar / T-Link | HUAWEI HiCar / T-Link | HUAWEI HiCar / T-Link | HUAWEI HiCar / T-Link |
| Smart Remote Key | ● | ● | ● | ● | ● | ● |
| Bluetooth Key | ● | ● | ● | ● | ● | ● |
| Wearable Device Key Support | - | ● | ● | ● | - | ● |
| Mobile Phone Remote Control | ● | ● | ● | ● | ● | ● |
| Remote Engine Start | ● | ● | ● | ● | ● | ● |
| Remote Air Conditioning Control | ● | ● | ● | ● | ● | ● |
| Dual Zone Voice Recognition | ● | ● | ● | ● | ● | ● |
| Continuous Dialogue Voice Control | ● | ● | ● | ● | ● | ● |
| Audio System | 6 Speakers | 6 Speakers | 8 Speakers | 8 Speakers | 6 Speakers | 8 Speakers |





